| Management number | 212317767 | Release Date | 2026/04/06 | List Price | US$55.96 | Model Number | 212317767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193104492304 |
|---|---|
| Brand | adidas |
| Color | Glory Blue-white |
| Pattern | Herringbone |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Women S Knee |
| Sport Type | Basketball |
| Closure Type | Lace-Up |
| Style Number | FU6809 |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible |
| Manufacturer Part Number | FU6809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form